The following table illustrates the various IT infrastructure solutions available in the marketplace and the benefits that each provide. For a PDF version of the comparison matrix: Service Matrix
| Private Cloud | Colocation | Wholesale Lease | Modular | Build-to-Suit | |
|---|---|---|---|---|---|
| Services | |||||
| IT Host/Storage | Hardware/software Fully managed | User provided | User provided | User provided | User provided |
| Network/Telecom | Connectivity included (Fully managed) | Connectivity optional | Carrier provided (User managed) | Carrier provided (User managed) | Carrier provided (User managed) |
| Building Systems | Shared (Fully managed) | Shared (Fully managed) | Dedicated (Fully managed) | Dedicated (User/owner managed) | Dedicated (Owner managed) |
| Security/Access Control | Limited access | User/owner controlled | User/owner controlled | User/owner controlled | User controlled |
| Investment | |||||
| Capital (One-Time) | $ | $$ | $$$ | $$$$ | $$$$$ |
| Operating Expense (Fixed) | $ | $$$$$ | $$$$ | $$ | $$$ |
| Operating Expense (Variable) | $$$$$ | $$ | $$$$ | $$$ | $ |
| Risk | |||||
| Security | Limited | Physical security | Physical security | Contract-based | All |
| Compliance | Contract-based | Contract-based (SAS/70) | Contract-based (SAS/70) | Contract-based | User controlled |
| SLA Guarantee | None | Downtime penalties | Downtime penalties | Contract-based | None |
| Considerations | |||||
| Contract Term | None | 1-5 years | 5-10 years | 5-20 years | None |
| Optimal Usage | Public, non-critical applications | Public applications, data recovery (DR) services | Production applications, primary/DR services | primary/DR services Production applications, primary/DR services | Production, legacy applications |
| Comments | New service offering with limited number of proven providers and offerings | Proven service offering with substantial number of proven providers | Proven service offering with substantial number of proven providers | New service offering designed for incremental expansion | Proven approach for data center design/build |
| Comments | Best suited for new, public service offerings | Best suited for disaster recovery, expansion or temporary capacity | Best suited for off-campus capacity or to minimize capital expenditures | Best suited for new, production services and to maximize price, performance and lead time | Best suited for on-campus, production services including legacy HW/SW |
